Bell Schedule
Arrival, Lockers, and Breakfast are from 7:35-7:48am for all students. The warning bell will ring at 7:48am and students will have two minutes, until 7:50am, to get to their first classroom.
Daily Bell Schedule
6th Grade | 7th Grade | 8th Grade | |||
Arrival, Lockers, Breakfast 7:35-7:48 |
|||||
Warning Bell | 7:48 | Warning Bell | 7:48 | Warning Bell | 7:48 |
Bell | 7:50 | Bell | 7:50 | Bell | 7:50 |
Encore A | 7:50-8:36 | Per. 1 | 7:50-8:56 | Per. 1 | 7:50-8:56 |
Encore B | 8:38-9:19 | Per. 2 | 8:58-9:59 | Per. 2 | 8:58-9:59 |
Per. 1 | 9:21-10:22 | Encore A | 10:01-10:42 | 8th Tutorial | 10:00-10:36 |
Per. 2 | 10:24-11:25 | Encore B | 10:44-11:25 | 8th Lunch | 10:38-11:08 |
Per. 3 | 11:27-12:28 | 7th Lunch | 11:26-11:56 | Per. 3 | 11:10-12:11 |
6th Lunch | 12:30-1:00 | 7th Tutorial | 11:58-12:34 | Per. 4 | 12:13-1:14 |
Per. 4 | 1:02 - 2:03 | Per. 3 | 12:36-1:37 | Encore A | 1:16-1:57 |
6th Tutorial | 2:05 - 2:40 | Per. 4 | 1:39-2:40 | Encore B | 1:59-2:40 |
Activity Schedules
6th Grade | 7th Grade | 8th Grade | |||
Encore A | 7:50 - 8:33 | Period 1 | 7:50 - 8:56 | Period 1 | 7:50 - 8:52 |
Encore B | 8:35 - 9:16 | Period 2 | 8:58 - 10:04 | Period 2 | 8:54 - 9:56 |
Period 1 | 9:18 - 10:18 | Encore A | 10:06 - 10:47 | Period 3 | 9:58 - 10:58 |
Period 2 | 10:20 - 11:20 | Encore B | 10:49 - 11:30 | LUNCH | 11:00 - 11:30 |
Period 3 | 11:22 - 12:22 | LUNCH | 11:32 - 12:02 | Period 4 | 11:32 - 12:32 |
LUNCH | 12:24 - 12:54 | Period 3 | 12:04 - 1:00 | Encore A | 12:34 - 1:15 |
Period 4 | 12:56 - 1:58 | Period 4 | 1:00 - 2:00 | Encore B | 1:17 - 1:58 |
Activity | 2:00 - 2:40 | Activity | 2:00 - 2:40 | Activity | 2:00 - 2:40 |
Early Dismissal Schedules
Grade 6 | Grade 7 | Grade 8 | |||
Arrival, Lockers, Breakfast | |||||
7:35-7:48 | |||||
Warning Bell | 7:48 | Warning Bell | 7:48 | Warning Bell | 7:48 |
Bell | 7:50 | Bell | 7:50 | Bell | 7:50 |
Encore A | 7:56-8:27 | Period 1 | 7:56-8:46 | Period 1 | 7:56-8:44 |
Encore B | 8:29-9:00 | Period 2 | 8:47-9:37 | Period 2 | 8:46-9:38 |
Period 1 | 9:02-9:52 | Encore A | 9:40-10:11 | Period 3 | 9:40-10:30 |
Period 2 | 9:54-10:44 | Lunch | 10:13-10:43 | Period 4 | 10:32-11:22 |
Period 3 | 10:46-11:11 | Encore B | 10:45-11:16 | Encore A | 11:24-11:55 |
Lunch | 11:13-11:43 | Period 3 | 11:18-12:08 | Lunch | 11:57-12:27 |
Period 3 | 11:45-12:10 | Period 4 | 12:10-1:00 | Encore B | 12:29-1:00 |
Delay Schedules
Grade 6 | Grade 7 | Grade 8 | |||
Arrival, Lockers, Breakfast | |||||
9:35-9:48 | |||||
Warning Bell | 9:48 | Warning Bell | 9:48 | Warning Bell | 9:48 |
Bell | 9:50 | Bell | 9:50 | Bell | 9:50 |
Encore A | 9:50-10:20 | Period 1 | 9:50-10:38 | Period 1 | 9:50-10:37 |
Encore B | 10:21-10:51 | Period 2 | 10:39-11:26 | Period 2 | 10:38-11:02 |
Period 1 | 10:53-11:40 | Encore A | 11:28-11:58 | Lunch | 11:04-11:34 |
Period 2 | 11:41-12:28 | Lunch | 12:00-12:30 | Period 2 | 11:36-12:00 |
Period 3 | 12:29-12:53 | Encore B | 12:32-1:02 | Period 3 | 12:01-12:48 |
Lunch | 12:55-1:25 | Period 3 | 1:04-1:52 | Period 4 | 12:49-1:36 |
Period 3 | 1:27-1:51 | Period 4 | 1:53-2:40 | Encore A | 1:38-2:08 |
Period 4 | 1:52-2:40 | Encore B | 2:10-2:40 |