Bell Schedule
Student Hours: 8:05am - 2:55pm
Arrival, Lockers, and Breakfast are from 7:35-7:48am for all students. The warning bell will ring at 7:48am and students will have two minutes, until 7:50am, to get to their first classroom.
Daily Bell Schedule
6th Grade | 7th Grade | 8th Grade | |||
Arrival, Lockers, Breakfast 7:50-8:03 |
|||||
Warning Bell | 8:03 | Warning Bell | 8:03 | Warning Bell | 8:03 |
Bell | 8:05 | Bell | 8:05 | Bell | 8:05 |
Encore A | 8:05-8:53 | Per. 1 | 8:05-9:11 | Per. 1 | 8:05-9:11 |
Encore B | 8:55-9:36 | Per. 2 | 9:13-10:14 | Per. 2 | 9:13-10:14 |
Per. 1 | 9:38-10:38 | Encore A | 10:16-10:57 | 8th Tutorial | 10:16-10:51 |
Per. 2 | 10:40-11:40 | Encore B | 10:59-11:40 | 8th Lunch | 10:53-11:23 |
Per. 3 | 11:42-12:43 | 7th Lunch | 11:42-12:11 | Per. 3 | 11:25-12:26 |
6th Lunch | 12:45-1:15 | 7th Tutorial | 12:13-12:49 | Per. 4 | 12:28-1:29 |
Per. 4 | 1:17- 2:18 | Per. 3 | 12:51-1:52 | Encore A | 1:31-2:12 |
6th Tutorial | 2:20- 2:55 | Per. 4 | 1:54-2:55 | Encore B | 2:14-2:55 |
Activity Schedules
6th Grade | 7th Grade | 8th Grade | |||
Encore A | 8:05- 8:50 | Period 1 | 8:05- 9:09 | Period 1 | 8:05- 9:08 |
Encore B | 8:52- 9:33 | Period 2 | 9:11- 10:12 | Period 2 | 9:10- 10:10 |
Period 1 | 9:35- 10:36 | Encore A | 10:14- 10:55 | Period 3 | 10:12- 11:12 |
Period 2 | 10:38- 11:39 | LUNCH | 10:57- 11:26 | Period 4 | 11:14 - 12:14 |
LUNCH | 11:41- 12:11 | Encore B | 11:29- 12:09 | LUNCH | 12:16- 12:46 |
Period 3 | 12:13- 1:13 | Period 3 | 12:11- 1:12 | Encore A | 12:48- 1:30 |
Period 4 | 1:15- 2:14 | Period 4 | 1:14- 2:14 | Encore B | 1:32- 2:14 |
Activity | 2:15- 2:55 | Activity | 2:15- 2:55 | Activity | 2:15- 2:55 |
Early Dismissal Schedules
Grade 6 | Grade 7 | Grade 8 | |||
Arrival, Lockers, Breakfast | |||||
7:50-8:03 | |||||
Warning Bell | 8:03 | Warning Bell | 8:03 | Warning Bell | 8:03 |
Bell | 8:05 | Bell | 8:05 | Bell | 8:05 |
Encore A | 8:05-8:42 | Period 1 | 8:05-9:01 | Period 1 | 8:05-8:59 |
Encore B | 8:44-9:15 | Period 2 | 9:03-9:52 | Period 2 | 9:01-9:53 |
Period 1 | 9:17-10:07 | Encore A | 9:54-10:26 | Period 3 | 9:55-10:45 |
Period 2 | 10:09-10:59 | Lunch | 10:28-10:58 | Period 4 | 10:47-11:37 |
Period 3 | 11:01-11:26 | Encore B | 11:00-11:30 | Encore A | 11:39-12:10 |
Lunch | 11:28-11:58 | Period 3 | 11:32-12:16 | Lunch | 12:12-12:42 |
Period 3 | 12:00-12:18 | Period 4 | 12:18-1:00 | Encore B |
12:44-1:00 |
Period 4 | 12:20 - 1:00 |
Delay Schedules
Grade 6 | Grade 7 | Grade 8 | |||
Arrival, Lockers, Breakfast | |||||
9:50-10:03 | |||||
Warning Bell | 10:03 | Warning Bell | 10:03 | Warning Bell | 10:03 |
Bell | 10:05 | Bell | 10:05 | Bell | 10:05 |
Encore A | 10:05-10:35 | Period 1 | 10:05-10:53 | Period 1 | 10:05-10:53 |
Encore B | 10:36-11:06 | Period 2 | 10:55-11:41 | Period 2 | 10:55-11:17 |
Period 1 | 11:08-11:55 | Encore A | 11:43-12:13 | Lunch | 11:19-11:49 |
Period 2 | 11:56-12:42 | Lunch | 12:15-12:45 | Period 2 | 11:51-12:15 |
Period 3 | 12:43-1:08 | Encore B | 12:46-1:17 | Period 3 | 12:17-1:03 |
Lunch | 1:10-1:40 | Period 3 | 1:19-2:07 | Period 4 | 1:05-1:51 |
Period 3 | 1:42-2:06 | Period 4 | 2:09-2:55 | Encore A | 1:53-2:23 |
Period 4 | 2:08-2:55 | Encore B | 2:25-2:55 |